Products
Home > Products
P-nitrophenyl chloroformate
| Density | 1.5±0.1 g/cm3 |
| Boiling point | 283.6±13.0 °C at 760 mmHg |
| Melting point | 77-79 °C(lit.) |
| Molecular formula | C7H4ClNO4 |
| Molecular weight | 201.564 |
| Flash point | 125.3±19.8 °C |
| Accurate mass | 200.982880 |
| PSA | 72.12000 |
| LogP | 2.84 |
| Appearance | Cream solid |
| Vapor pressure | 0.0±0.6 mmHg at 25°C |
| Refractive index | 1.577 |
| Storage conditions | 2-8℃ |
Mobile version
Copyright(C)2023, Yancheng Limin Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备2023017388号